International
| PALLADIUMNYMEX(100Troyoz;$/troyoz) |
| Mar | 198.00 | 5.05 | 201.85 | 190.60 | 0.78 | 11.26 |
| Jun | 198.90 | 5.05 | 200.00 | 192.00 | 0.03 | 1.16 |
| Total 1.58 23.69 |
| SILVER COMEX(5,000Troyoz;Cents/troyoz) |
| Mar | 1247.0 | 17.0 | 1259.0 | 1230.5 | 17.92 | 50.28 |
| Jul | 1251.3 | 17.3 | 1262.0 | 1241.0 | 2.45 | 10.19 |
| Total 22.92 93.81 |
| HEATINGOIL NYMEX(42,000USgalls;c/USgalls) |
| Mar | 1.32700.0016 | 1.3593 | 1.3115 | 32.19 | 62.31 |
| Apr | 1.32750.0008 | 1.3591 | 1.3154 | 10.51 | 34.34 |
| May1.34400.0003 | 1.3750 | 1.3369 | 4.14 | 27.28 |
| Jun | 1.36550.0013 | 1.3973 | 1.3600 | 3.79 | 29.86 |
| Total 62.20 245.00 |
| GASOIL IPE($/tonne) |
| Feb | 422.50 | -0.25 | 426.50 | 405.00 | 25.54 | 44.10 |
| Mar | 428.50 | 0.75 | 432.50 | 410.00 | 45.66 | 101.66 |
| Apr | 436.25 | 0.75 | 440.00 | 419.50 | 18.62 | 45.73 |
| May445.50 | 0.25 | 449.50 | 433.00 | 9.24 | 27.97 |
| Total 121.43 457.36 |
| NATURALGAS NYMEX(10,000mmBtu;$/mmBty) |
| Mar | 4.597 | 0.084 | 4.720 | 4.484 | 72.67 | 138.53 |
| Apr | 4.647 | 0.069 | 4.762 | 4.549 | 32.10 | 79.19 |
| May | 4.736 | 0.065 | 4.839 | 4.637 | 15.07 | 56.83 |
| Jun | 4.873 | 0.069 | 4.958 | 4.794 | 5.64 | 30.08 |
| Total 121.43 457.36 |
| EMISSIONS ECX(/tonne) |
| Mar | 10.18 | -0.18 | 0.00 | 0.00 | 0.00 | 1.22 |
| Jun | 10.18 | -0.18 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total 4.61 172.64 |
| MAIZE CBT(5,000bumin;cents/56lbbushel) |
| Mar | 358.25 | -3.50 | 369.25 | 355.75115.47 | 286.98 |
| May | 368.75 | -4.00 | 379.50 | 366.25 | 22.07 | 156.32 |
| Jul | 379.25 | -3.75 | 390.25 | 377.00 | 20.73 | 133.51 |
| Sep | 389.00 | -4.25 | 400.00 | 387.50 | 3.33 | 32.64 |
| Dec | 401.75 | -4.50 | 412.75 | 400.00 | 28.95 | 153.23 |
| Mar | 415.75 | -4.50 | 426.50 | 415.25 | 1.53 | 14.36 |
| Total 193.08 815.43 |
| COFFEE LIFFE(10tonnes;$/tonne) |
| Mar | 1597 | -62 | 1660 | 1592 | 6.62 | 39.27 |
| May | 1616 | -57 | 1675 | 1610 | 3.20 | 20.11 |
| Total 10.87 73.99 |
| PORKBELLIES CME(40,000lbs;cents/lbs) |
| Feb | 80.800-0.700 | 81.500 | 80.500 | 0.07 | 0.14 |
| Mar | 81.150-0.850 | 82.200 | 80.000 | 0.09 | 0.45 |
| May | 82.750 | -1.150 | 83.900 | 82.725 | 0.06 | 0.40 |
| Jul | 80.500-1.050 | 82.400 | 80.500 | 0.00 | 0.18 |
| Total 0.22 1.22 |
| FEEDERCATTLE CME(40,000lbs;cents/lbs) |
| Mar | 93.425 | 0.000 | 93.925 | 93.300 | 1.63 | 12.04 |
| Apr | 94.325-0.275 | 95.150 | 94.250 | 0.88 | 4.15 |
| May | 96.425-0.025 | 96.850 | 96.175 | 0.46 | 2.63 |
| Aug | 98.700 | 0.225 | 98.850 | 98.150 | 0.15 | 1.70 |
| Total 3.17 20.97 |
| COTTON NYBOT(50,000lbs;cents/lbs) |
| Oct | 54.35 | 0.40 | 0.00 | 0.00 | 0.00 | 0.31 |
| Dec | 55.81 | 0.44 | 56.16 | 55.00 | 1.47 | 18.25 |
| Mar | 49.67 | 0.29 | 50.10 | 49.02 | 6.93 | 53.07 |
| May | 50.58 | 0.26 | 51.00 | 49.95 | 4.19 | 33.83 |
| Jul | 51.80 | 0.40 | 52.23 | 51.05 | 2.34 | 19.65 |
| Total 15.39 128.41 |
| ORANGEJUICE NYCE(15,000lbs;cents/lbs) |
| Mar | 75.40 | 2.85 | 76.20 | 73.05 | 1.89 | 19.86 |
| May | 78.80 | 2.75 | 79.50 | 76.80 | 0.76 | 5.86 |
| Jul | 82.30 | 2.65 | 83.05 | 81.45 | 0.13 | 1.56 |
| Sep | 86.40 | 2.80 | 86.90 | 85.10 | 0.30 | 0.59 |
| Nov | 89.40 | 2.70 | 87.00 | 87.00 | 0.00 | 0.20 |
| Total 3.08 28.38 |
| RAPESEED LIFFE(8,000kilos;/kilo) |
| May | 277.25 | 1.75 | 278.50 | 275.00 | 1.04 | 19.42 |
| Aug | 282.50 | 3.00 | 283.75 | 279.25 | 0.15 | 7.48 |
| Total 1.25 31.46 |
|